- Home
- Fees
BAIAC Fees
BAIAC fees comprise the following:
- Case filing fee (non-refundable)
- Administration Fee – this is the case management fee by BAIAC for utilising the BAIAC Arbitration Rules
- Arbitrator’s fees – this is the arbitrator’s remuneration
- Alternatively, a fee for the Arbitrator’s Appointment – where the parties only want to utilise BAIAC’s service in searching and recommending a suitable arbitrator or arbitrators, without utilising the BAIAC Arbitration Rules
1. Case filing fee
CASE FILLING FEE (Non-refundable) | SGD 850 |
2. Administration Fee
SUM IN DISPUTE (SGD) | ADMINISTRATION FEES (SGD) |
Up to 50,000 | 1,000 |
50,001 to 100,000 | 1,500 + 1% excess over 50,000 |
100,001 to 500,000 | 2,500 + 1% excess over 100,000 |
500,001 to 1,000,000 | 4,000 + 1% excess over 500,000 |
1,000,001 to 2,000,000 | 5,500 + 0.5% excess over 1,000,000 |
2,000,001 to 6,000,000 | 7,500 + 0.5% excess over 2,000,000 |
6,000,001 to 10,000,000 | 10,000 + 0.15% excess over 5,000,000 |
10,000,001 to 50,000,000 | 13,500 + 0.08% excess over 10,000,000 |
50,000,001 to 80,000,000 | 20,000 + 0.035% excess over 50,000,000 |
80,000,001 to 100,000,000 | 30,000 + 0.02% excess over 80,000,000 |
Above 100,000,000 | 45,000 |
3. Arbitrator's Fee (Payable to each Arbitrator)
SUM IN DISPUTE (SGD) | ARBITRATOR’S FEES (SGD) |
Up to 50,000 | 2,500 |
50,001 to 100,000 | 2,500 + 10% excess over 50,000 |
100,001 to 500,000 | 4,000 + 4.500% excess over 100,000 |
500,001 to 1,000,000 | 12,500 + 4% excess over 500,000 |
1,000,001 to 2,000,000 | 18,500 + 2% excess over 1,000,000 |
2,000,001 to 6,000,000 | 30,000 + 1% excess over 2,000,000 |
6,000,001 to 10,000,000 | 40,000 + 0.5% excess over 5,000,000 |
10,000,001 to 50,000,000 | 50,000 + 0.25% excess over 10,000,000 |
50,000,001 to 80,000,000 | 80,000 + 0.1% excess over 50,000,000 |
80,000,001 to 100,000,000 | 120,000 + 0.05% excess over 80,000,000 |
100,000,001 to 500,000,000 | 200,000 + 0.04% excess over 100,000,000 |
Above 500,000,000 | 250,000 + 0.03% excess over 500,000,000 |
up to a maximum of 750,000 |
4. Arbitrator's Appointment Fee (Per Arbitrator)
APPOINTMENT FEE
| 1 Arbitrator | 2 Arbitrators | 3 Arbitrators |
SGD 1,500 | SGD 2,000 | SGD 2,500 |
Please note that the above does not cover the following:
- Travel expenses of arbitrators:The arbitrators may be located in another location other than the place of hearing, hence need to travel for case management conference, hearing, etc. thus incur expenses. BAIAC will endeavour to discuss with the arbitrators on their travel and accommodation preference taking into account the nature of the case, parties and cost-efficiency.
- Expenses associated with proceedings and venue:There will be expenses associated with the meeting, hearing and its venues to be borne by the parties. Hearings in Singapore will be at Maxwell Chambers or suitable local hotels/meeting venues that can be arranged through BAIAC, according to the preference of the parties. Transcribers and translators may be also required thus parties are required to account for this.